Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 47.2% more on average
| Role | Avg Salary |
|---|---|
| Sr. DevOps Engineer | $99,000 |
| SAP Project Manager | $85,634 |
| Systems Analyst | $74,000 |
| SAP FICO Consultant | $100,714 |
| SAP BW/BI Consultant | $74,000 |
8 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 47.2% more than SAI Business Solutions, LLC on average. SAI Business Solutions, LLC has 8 certified filings with an average salary of $90,198, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data