Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 48.8% more on average
| Role | Avg Salary |
|---|---|
| Research Scientist | $65,333 |
| Biostatistician | $86,820 |
| Software Developer (Programmer/Analyst III) | $98,400 |
| Principal Research Support Specialist | $95,000 |
7 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 48.8% more than Research Foundation for the State University of New York on average. Research Foundation for the State University of New York has 7 certified filings with an average salary of $80,434, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data