Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataGoogle LLC pays 45.8% more on average
| Role | Avg Salary |
|---|---|
| Software Developer | $89,063 |
| Software Engineer | $96,701 |
| Senior Systems Analyst | $111,344 |
| Senior Engineer | $85,384 |
| Senior Database Administrator | $120,373 |
29 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $186,989 |
| Program Manager | $177,140 |
| Technical Program Manager | $186,087 |
| Product Manager | $189,430 |
| Senior Software Engineer | $216,823 |
1,457 certified filings
Based on certified H-1B filings, Google LLC pays 45.8% more than QUEST GLOBAL SERVICES- N.A., INC. on average. QUEST GLOBAL SERVICES- N.A., INC. has 29 certified filings with an average salary of $100,393, while Google LLC has 1,457 filings averaging $185,383.
Source: US Department of Labor LCA Disclosure Data