Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 43.3% more on average
| Role | Avg Salary |
|---|---|
| Software Developer | $103,226 |
| SOFTWARE DEVELOPER | $108,597 |
| HARDWARE ENGINEER | $98,200 |
| Data Scientist | $92,914 |
| Data ANALYST | $83,000 |
9 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 43.3% more than Quantum Systems Group Inc on average. Quantum Systems Group Inc has 9 certified filings with an average salary of $96,863, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data