Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 8.1% more on average
| Role | Avg Salary |
|---|---|
| Senior Engineer | $142,458 |
| Technical Product Manager | $168,714 |
| Lead Engineer | $149,781 |
| Front-End Senior Engineer | $145,202 |
| Engineer 2-Data and Analytics | $135,554 |
8 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 8.1% more than Penney OpCo LLC on average. Penney OpCo LLC has 8 certified filings with an average salary of $144,438, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data