Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 23.2% more on average
| Role | Avg Salary |
|---|---|
| Sr. Software Developer | $112,857 |
| Team Leader of Software Development | $131,500 |
| Sr. Data Scientist | $140,000 |
| Software Development Supervisor | $155,000 |
| DevOps Engineer | $113,295 |
15 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 23.2% more than Paycom Payroll, LLC on average. Paycom Payroll, LLC has 15 certified filings with an average salary of $120,689, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data