Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 32.5% more on average
| Role | Avg Salary |
|---|---|
| Software Developer | $109,262 |
| Senior Software Developer (Hadoop Developer) | $115,000 |
| Data Quality Analyst III | $80,000 |
| Business Development Executive | $120,000 |
4 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 32.5% more than Patton Labs Inc. on average. Patton Labs Inc. has 4 certified filings with an average salary of $106,066, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data