Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataPacific Gas and Electric Company pays 0.6% more on average
| Role | Avg Salary |
|---|---|
| Senior Programmer Analyst | $140,000 |
| Senior Physical Security Technology Architect | $153,000 |
| Mobile IOS Developer, Senior | $165,999 |
| Expert SAP BW Developer | $168,791 |
| Expert IT Testing Analyst | $163,138 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Pacific Gas and Electric Company pays 0.6% more than Amazon.com Services LLC on average. Pacific Gas and Electric Company has 5 certified filings with an average salary of $158,186, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data