Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 19.5% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer | $123,555 |
| Lead Software Engineer | $142,036 |
| Senior Data Engineer | $118,574 |
| Senior Data Analyst | $108,461 |
| Software Engineer | $105,235 |
144 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 19.5% more than Optum Services, Inc. on average. Optum Services, Inc. has 144 certified filings with an average salary of $126,485, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data