Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataOpenTable, Inc. pays 36.3% more on average
| Role | Avg Salary |
|---|---|
| Senior Manager, Machine Learning | $315,178 |
| Lead Security Analyst, GRC | $162,919 |
| Lead Product Designer | $185,000 |
| Engineer-Sr. | $193,752 |
4 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, OpenTable, Inc. pays 36.3% more than Amazon.com Services LLC on average. OpenTable, Inc. has 4 certified filings with an average salary of $214,212, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data