Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 20.4% more on average
| Role | Avg Salary |
|---|---|
| Software Development Senior Specialist | $126,385 |
| Software Development Specialist | $114,026 |
| Enterprise Resource Planning Advisor | $125,208 |
| Software Development Advisor | $122,872 |
| Digital Solution Consultant Lead Consultant | $134,070 |
73 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 20.4% more than NTT DATA Americas, Inc. on average. NTT DATA Americas, Inc. has 73 certified filings with an average salary of $125,167, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data