Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 57% more on average
| Role | Avg Salary |
|---|---|
| Postdoctoral Scholar | $66,243 |
| Research Associate | $68,001 |
| Research Assistant Professor | $90,211 |
| Senior Research Technologist | $72,760 |
| Postdoctoral Scholar | $62,682 |
51 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 57% more than Northwestern University on average. Northwestern University has 51 certified filings with an average salary of $73,419, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data