Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 53.3% more on average
| Role | Avg Salary |
|---|---|
| Postdoctoral Scholar | $66,243 |
| Research Associate | $68,001 |
| Research Assistant Professor | $90,211 |
| Senior Research Technologist | $72,760 |
| Postdoctoral Scholar | $62,682 |
51 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 53.3% more than Northwestern University on average. Northwestern University has 51 certified filings with an average salary of $73,419, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data