Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataNORTHWELL HEALTH pays 8.2% more on average
| Role | Avg Salary |
|---|---|
| PHYSICIAN | $280,625 |
| SENIOR DATA ENGINEER | $130,000 |
| Physician | $89,775 |
| POST DOC RESEARCH TRAINEE | $85,000 |
| NOCTURNIST | $270,000 |
13 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, NORTHWELL HEALTH pays 8.2% more than Microsoft Corporation on average. NORTHWELL HEALTH has 13 certified filings with an average salary of $184,846, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data