Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 14.8% more on average
| Role | Avg Salary |
|---|---|
| Lead Software Engineer | $119,750 |
| Sr. Principal System Engineer | $173,763 |
| Senior Principal Technologist | $150,259 |
| Senior Principal Systems Engineer | $152,200 |
| Senior Principal Data Engineer | $178,963 |
14 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 14.8% more than National Railroad Passenger Corporation on average. National Railroad Passenger Corporation has 14 certified filings with an average salary of $133,968, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data