Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMove, Inc pays 7% more on average
| Role | Avg Salary |
|---|---|
| Software Engineer, Staff | $216,419 |
| Senior Data Scientist | $150,400 |
| Staff Software Test Engineer | $218,121 |
| Sr. Software Engineer | $181,684 |
| Sr. Software Applications Developer | $157,299 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Move, Inc pays 7% more than Microsoft Corporation on average. Move, Inc has 12 certified filings with an average salary of $182,814, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data