Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMove, Inc pays 16.3% more on average
| Role | Avg Salary |
|---|---|
| Software Engineer, Staff | $216,419 |
| Senior Data Scientist | $150,400 |
| Staff Software Test Engineer | $218,121 |
| Sr. Software Engineer | $181,684 |
| Sr. Software Applications Developer | $157,299 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Move, Inc pays 16.3% more than Amazon.com Services LLC on average. Move, Inc has 12 certified filings with an average salary of $182,814, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data