Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 0.7% more on average
| Role | Avg Salary |
|---|---|
| Staff Software Engineer | $167,543 |
| Senior Software Engineer | $153,004 |
| Assc Dir Mgr-Software Eng | $172,378 |
| Principal Software Engineer | $206,430 |
| Asst Dir-QA Engineer | $103,420 |
40 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 0.7% more than Moody's Analytics, Inc. on average. Moody's Analytics, Inc. has 40 certified filings with an average salary of $156,146, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data