Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataLondon Stock Exchange Group Holdings, Inc. pays 1.3% more on average
| Role | Avg Salary |
|---|---|
| Lead Developer, Software Development | $137,500 |
| Senior Engineer- Post Trade Solutions | $121,000 |
| Senior Engineer – Post Trade Solutions | $200,000 |
| Research Manager | $201,168 |
| Principal Engineer, Cloud Products and Patterns | $175,000 |
9 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, London Stock Exchange Group Holdings, Inc. pays 1.3% more than Amazon.com Services LLC on average. London Stock Exchange Group Holdings, Inc. has 9 certified filings with an average salary of $159,284, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data