Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 19.9% more on average
| Role | Avg Salary |
|---|---|
| Consultant | $142,159 |
| CONSULTANT | $119,076 |
| Associate | $128,076 |
| Director | $81,245 |
| DATA ENGINEER | $126,942 |
15 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 19.9% more than LATENTVIEW ANALYTICS CORPORATION on average. LATENTVIEW ANALYTICS CORPORATION has 15 certified filings with an average salary of $125,848, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data