Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataIntuit Inc. pays 1.8% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer | $160,127 |
| Software Engineer | $136,649 |
| Staff Software Engineer | $194,864 |
| Staff Product Manager | $182,264 |
| Senior Data Scientist | $166,011 |
164 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Intuit Inc. pays 1.8% more than Microsoft Corporation on average. Intuit Inc. has 164 certified filings with an average salary of $173,824, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data