Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataInfinera Corporation pays 8.4% more on average
| Role | Avg Salary |
|---|---|
| Senior ASIC Design Engineer | $153,078 |
| Staff Enterprisewide Programmer/Analyst | $140,109 |
| Senior Hardware Development Engineer | $163,184 |
| Principle Software Development Engineer | $181,807 |
| Principal ASIC Design Engineer | $230,839 |
6 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Infinera Corporation pays 8.4% more than Amazon.com Services LLC on average. Infinera Corporation has 6 certified filings with an average salary of $170,349, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data