Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 4.1% more on average
| Role | Avg Salary |
|---|---|
| Senior Data Engineer | $185,500 |
| Senior Analyst, Analytics | $93,000 |
| Manager, Application Development | $162,500 |
| Director, Digital Analytics | $185,000 |
6 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 4.1% more than Horizon Media LLC on average. Horizon Media LLC has 6 certified filings with an average salary of $150,750, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data