Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 9.4% more on average
| Role | Avg Salary |
|---|---|
| Senior Engineer | $127,925 |
| Senior Technical Analyst | $108,501 |
| Senior Manager, Engineering | $169,788 |
| Lead Application Development Engineer | $153,075 |
| Senior Data Engineer | $135,283 |
13 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 9.4% more than Homesite Group Incorporated on average. Homesite Group Incorporated has 13 certified filings with an average salary of $142,425, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data