Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 41.8% more on average
| Role | Avg Salary |
|---|---|
| Research Associate | $87,103 |
| Postdoctoral Fellow | $71,562 |
| Research Fellow | $78,034 |
| Postdoctoral Research Fellow | $80,545 |
| Assistant Professor | $136,103 |
58 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 41.8% more than Harvard University on average. Harvard University has 58 certified filings with an average salary of $91,543, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data