Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 30.4% more on average
| Role | Avg Salary |
|---|---|
| Software Developer | $106,559 |
| Senior AEM Consultant | $133,827 |
| SAP FICO Consultant | $94,370 |
| FULL STACK DEVELOPER | $108,826 |
| AEM Developer | $105,997 |
6 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 30.4% more than GOMIAPP LLC on average. GOMIAPP LLC has 6 certified filings with an average salary of $109,356, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data