Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 29.7% more on average
| Role | Avg Salary |
|---|---|
| Sr Lead Enterprise App Development | $149,947 |
| Sr Lead Enterprise App Architecture | $159,245 |
| Sr Engineer Quality | $76,648 |
| Sr Engineer Data Engineer DevOps | $93,974 |
| Section Manager | $85,364 |
10 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 29.7% more than GlobalFoundries U.S., Inc. on average. GlobalFoundries U.S., Inc. has 10 certified filings with an average salary of $110,417, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data