Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMeta Platforms, Inc pays 30.8% more on average
| Role | Avg Salary |
|---|---|
| Sr. Software Engineer | $137,800 |
| Sr. Product Manager | $137,319 |
| Sr. DevOps Engineer | $140,000 |
| Sr. Controls Engineer | $129,277 |
| Software Engineer | $110,835 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $209,502 |
| Data Engineer | $197,009 |
| Research Scientist | $217,974 |
| Data Scientist | $204,195 |
| Software Engineering Manager | $268,617 |
1,663 certified filings
Based on certified H-1B filings, Meta Platforms, Inc pays 30.8% more than FORTNA Systems Inc. on average. FORTNA Systems Inc. has 12 certified filings with an average salary of $146,789, while Meta Platforms, Inc has 1,663 filings averaging $212,082.
Source: US Department of Labor LCA Disclosure Data