Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 24.3% more on average
| Role | Avg Salary |
|---|---|
| Lead Data Science Analyst | $111,059 |
| Principal Data Science | $138,387 |
| Senior Data Science Analyst | $91,370 |
| Modeler | $102,952 |
| Lead Financial Analyst | $91,087 |
47 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 24.3% more than Discover Products Inc on average. Discover Products Inc has 47 certified filings with an average salary of $118,955, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data