Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 15.7% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer - AI/ML | $153,880 |
| VP of Cloud Computing Sales | $230,464 |
| Senior Data Analyst, Growth Acquisition | $107,016 |
| Senior Capacity Planner | $75,067 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 15.7% more than DigitalOcean, LLC on average. DigitalOcean, LLC has 5 certified filings with an average salary of $144,061, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data