Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 32.4% more on average
| Role | Avg Salary |
|---|---|
| Software Engineer | $116,423 |
| Senior Software Engineer | $122,924 |
| Engineer Product | $128,612 |
| Staff Engineer, Product | $140,000 |
| Software Engineer II - Software Engineering | $100,000 |
30 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 32.4% more than Deere & Company on average. Deere & Company has 30 certified filings with an average salary of $115,559, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data