Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataDataRobot Inc. pays 7% more on average
| Role | Avg Salary |
|---|---|
| Senior Salesforce Developer | $149,760 |
| Senior Data Scientist, Team Lead | $152,112 |
| Senior Data Scientist | $190,550 |
| Senior CPQ Systems Administrator | $180,250 |
4 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, DataRobot Inc. pays 7% more than Amazon.com Services LLC on average. DataRobot Inc. has 4 certified filings with an average salary of $168,168, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data