Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 49% more on average
| Role | Avg Salary |
|---|---|
| SOFTWARE ENGINEER | $75,000 |
| SENIOR SOFTWARE ENGINEER | $108,826 |
| CLOUD ENGINEER | $77,300 |
3 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 49% more than DATAGAMA INC. on average. DATAGAMA INC. has 3 certified filings with an average salary of $87,042, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data