Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 14.8% more on average
| Role | Avg Salary |
|---|---|
| Test Engineer-KBGFJG242164-3 | $100,000 |
| Sr Staff Software Engineer - KBGFJG242216-1 | $159,790 |
| Sr Staff Software Engineer - KBGFJG241967-2 | $157,565 |
| Sr Software Engineer - KBGFJG242080-2 | $144,437 |
| Sr Quality Engineer - KBGFJG242161-2 | $108,175 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 14.8% more than Continental Autonomous Mobility US, LLC on average. Continental Autonomous Mobility US, LLC has 5 certified filings with an average salary of $133,993, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data