Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 43.2% more on average
| Role | Avg Salary |
|---|---|
| Software Developer | $105,227 |
| Full stack developer | $105,997 |
| .NET full stack developer | $79,851 |
3 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 43.2% more than Cloudninetek LLC on average. Cloudninetek LLC has 3 certified filings with an average salary of $97,025, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data