Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataCLOUDFLARE, INC. pays 3% more on average
| Role | Avg Salary |
|---|---|
| Systems Engineer | $156,800 |
| Senior Customer Solutions Engineer | $135,000 |
| Tech Lead | $185,000 |
| Sr. Business Intelligence Engineer | $150,000 |
| Senior Systems Engineer | $185,000 |
18 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, CLOUDFLARE, INC. pays 3% more than Microsoft Corporation on average. CLOUDFLARE, INC. has 18 certified filings with an average salary of $175,944, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data