Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 36.5% more on average
| Role | Avg Salary |
|---|---|
| Solutions Engineer | $105,997 |
| Software Engineer Business Analyst | $100,714 |
| Software Developer | $107,037 |
| Business System Analyst | $85,280 |
4 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 36.5% more than Cloud Source, Inc. on average. Cloud Source, Inc. has 4 certified filings with an average salary of $99,757, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data