Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataChegg, Inc. pays 48% more on average
| Role | Avg Salary |
|---|---|
| Senior iOS Engineer | $180,000 |
| Lead Data Scientist | $205,000 |
| Lead Data Engineer | $216,320 |
| Director, Analytics | $328,860 |
4 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Chegg, Inc. pays 48% more than Amazon.com Services LLC on average. Chegg, Inc. has 4 certified filings with an average salary of $232,545, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data