Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataGoogle LLC pays 29% more on average
| Role | Avg Salary |
|---|---|
| Sr. Software Engineer II | $129,000 |
| Sr. Software Engineer I - Data | $124,000 |
| Sr. System Engineer I - Database | $110,000 |
| Sr. Solution Architect II | $155,000 |
| Sr. Software Engineer II - Data | $135,000 |
12 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $186,989 |
| Program Manager | $177,140 |
| Technical Program Manager | $186,087 |
| Product Manager | $189,430 |
| Senior Software Engineer | $216,823 |
1,457 certified filings
Based on certified H-1B filings, Google LLC pays 29% more than CDW LLC on average. CDW LLC has 12 certified filings with an average salary of $131,542, while Google LLC has 1,457 filings averaging $185,383.
Source: US Department of Labor LCA Disclosure Data