Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 27.6% more on average
| Role | Avg Salary |
|---|---|
| Performance / Simulation / Application Engineer | $91,374 |
| Software Engineer | $124,904 |
| Senior Software Engineer | $138,563 |
| Senior Design Engineer | $107,817 |
| Lead Software Engineer | $139,520 |
86 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 27.6% more than Caterpillar Inc. on average. Caterpillar Inc. has 86 certified filings with an average salary of $113,720, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data