Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMeta Platforms, Inc pays 62.3% more on average
| Role | Avg Salary |
|---|---|
| Postdoctoral Scholar | $64,873 |
| Assistant Professor | $131,132 |
| Senior Research Associate | $67,697 |
| Research Associate | $55,969 |
| Visiting Assistant Professor | $92,307 |
23 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $209,502 |
| Data Engineer | $197,009 |
| Research Scientist | $217,974 |
| Data Scientist | $204,195 |
| Software Engineering Manager | $268,617 |
1,663 certified filings
Based on certified H-1B filings, Meta Platforms, Inc pays 62.3% more than Case Western Reserve University on average. Case Western Reserve University has 23 certified filings with an average salary of $79,930, while Meta Platforms, Inc has 1,663 filings averaging $212,082.
Source: US Department of Labor LCA Disclosure Data