Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 49.1% more on average
| Role | Avg Salary |
|---|---|
| Postdoctoral Scholar | $64,873 |
| Assistant Professor | $131,132 |
| Senior Research Associate | $67,697 |
| Research Associate | $55,969 |
| Visiting Assistant Professor | $92,307 |
23 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 49.1% more than Case Western Reserve University on average. Case Western Reserve University has 23 certified filings with an average salary of $79,930, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data