Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 26.8% more on average
| Role | Avg Salary |
|---|---|
| Software Architect | $127,199 |
| Business Analyst | $126,839 |
| Software Engineer | $79,373 |
| Programmer Analyst | $73,424 |
| Computer Systems Software Architect | $132,350 |
8 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 26.8% more than California SoftTech Inc on average. California SoftTech Inc has 8 certified filings with an average salary of $115,053, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data