Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMeta Platforms, Inc pays 56.8% more on average
| Role | Avg Salary |
|---|---|
| Senior Research Associate in Neuroscience | $71,500 |
| Senior Research Associate in Engineering | $75,746 |
| Research Software Engineer in OIT | $93,150 |
| Research Associate in Molecular Microbiology & Immunology | $63,727 |
| Research Associate in Molecular Bio, Cell Bio, & Biochem | $67,787 |
22 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineer | $209,502 |
| Data Engineer | $197,009 |
| Research Scientist | $217,974 |
| Data Scientist | $204,195 |
| Software Engineering Manager | $268,617 |
1,663 certified filings
Based on certified H-1B filings, Meta Platforms, Inc pays 56.8% more than Brown University on average. Brown University has 22 certified filings with an average salary of $91,636, while Meta Platforms, Inc has 1,663 filings averaging $212,082.
Source: US Department of Labor LCA Disclosure Data