Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 2% more on average
| Role | Avg Salary |
|---|---|
| Systems Design Engineer | $132,350 |
| Manager, Tech Engineering | $170,000 |
| Lead Cloud Engineer | $149,760 |
| Information Systems Architect V | $170,000 |
| Engineer IV, Software | $147,846 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 2% more than Bose Corporation on average. Bose Corporation has 5 certified filings with an average salary of $153,991, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data