Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 18% more on average
| Role | Avg Salary |
|---|---|
| IT Architect | $161,701 |
| Sr. Product Manager - Property Management System | $161,671 |
| Sr. IT Engineer | $138,586 |
| Sr. Engineer | $135,498 |
| Senior IT Engineer - Loyalty Apps | $150,000 |
8 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 18% more than Best Western International, Inc. on average. Best Western International, Inc. has 8 certified filings with an average salary of $140,078, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data