Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 7.3% more on average
| Role | Avg Salary |
|---|---|
| Staff Engineer, Software Development Engineering | $130,330 |
| Staff Engineer, Analog Design Engineering | $159,561 |
| Senior Engineer, Test Engineering - Product Development | $119,742 |
| Senior Engineer, Product Applications | $140,860 |
| Senior Data Engineer | $165,000 |
35 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 7.3% more than Analog Devices, Inc. on average. Analog Devices, Inc. has 35 certified filings with an average salary of $145,674, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data