Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAmazon.com Services LLC pays 9.5% more on average
| Role | Avg Salary |
|---|---|
| Senior Engineer | $131,142 |
| Lead Application Development Engineer | $146,001 |
| Senior Manager, Engineering | $177,426 |
| Senior Cybersecurity Engineer | $133,676 |
| Senior Business Analyst | $111,500 |
19 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Amazon.com Services LLC pays 9.5% more than American Family Mutual Insurance Company, S.I. on average. American Family Mutual Insurance Company, S.I. has 19 certified filings with an average salary of $142,309, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data