Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataAIRBNB, INC. pays 16.7% more on average
| Role | Avg Salary |
|---|---|
| Senior Software Engineer | $185,000 |
| Staff Software Engineer | $204,000 |
| Software Engineer | $160,493 |
| Senior Machine Learning Engineer | $185,000 |
| Senior Data Engineer | $185,000 |
46 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, AIRBNB, INC. pays 16.7% more than Amazon.com Services LLC on average. AIRBNB, INC. has 46 certified filings with an average salary of $183,401, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data