Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataMicrosoft Corporation pays 37.3% more on average
| Role | Avg Salary |
|---|---|
| Sr. Electronics Engineer | $113,734 |
| Software Engineer Senior | $105,227 |
| Product Security Engineer Senior | $144,789 |
| Design Engineer Senior | $66,310 |
| BI Developer Senior | $105,227 |
5 certified filings
| Role | Avg Salary |
|---|---|
| Software Engineering | $172,760 |
| Product Management | $180,481 |
| Technical Program Management | $181,572 |
| Silicon Engineering | $187,538 |
| Technical Support Engineering | $126,101 |
2,569 certified filings
Based on certified H-1B filings, Microsoft Corporation pays 37.3% more than Acuity Brands Lighting, Inc. on average. Acuity Brands Lighting, Inc. has 5 certified filings with an average salary of $107,057, while Microsoft Corporation has 2,569 filings averaging $170,833.
Source: US Department of Labor LCA Disclosure Data